

Looking for new ways to increase profit?
Cut losses sooner? Adopt better trading techniques?
Under the direction of co-founders Jon ('DRJ') and Pete Najarian along with Guy Adami, optionMONSTER's Invest Like a Monster conference provides in-depth instruction and fresh trading ideas for stock and options investors of most every persuasion. Friday focuses on the concepts every option trader should know, highlighting some worth special consideration. Saturday we look at the market's bigger picture, from the point of view of stocks and options.
For those who can't get enough, there's a special VIP reception hosted by the Monsters Friday evening. Enjoy cocktails and hors d'oeuvres, and take home an autographed keepsake picture of yourself and the guys.
Friday, Sept 10:
| 2:00 - 4:00 | Dan Sheridan - Sheridan Options Mentoring | Essential concepts and strategies in options |
Can I really manage my own portfolio the same way as Jon and Pete? Do my skills match my expectations of success? If you're new to options or an intermediate trader, this session will put your feet back on the ground. | ||
| 5:30 - 7:00 | VIP Soiree * | Additional cost to attend this special event |
Join Jon, Pete and Guy for an exclusive cocktail reception. Share in the experience of Chicago and New York trading floors, and test your mettle as you fire questions at the Monsters. Personal, autographed pictures of you with the guys are complimentary. Your friends won't believe it until they see it. Business casual attire requested. | ||
Saturday, Sept 11:
| 8:00 - 8:45 | Registration & Continental Breakfast | ||
| 8:45 - 9:00 | Dirk Mueller-Ingrand - Co-Founder optionMONSTER | Welcoming Remarks | |
| 9:00 - 10:00 | Guy Adami - optionMONSTER & Cast Member CNBC "Fast Money" | Stock fundamentals and why you ignore them | |
Review nine key concepts for taking control of your stockpicking. Then, after you've done your homework, you're ready for a systematic approach that takes the emotion out of your investments | |||
| 10:00 - 11:15 | Dan Fitzpatrick: CNBC contributor and founder of StockMarketMentor.com | Applying technical analysis to options trading | |
Building on Friday's basic education session, Dan will discribe and discuss the relationship between trading strategies and the chart setup that goes along with technical analysis. | |||
| 11:15 - 12:30 | Lunch (provided) | ||
| 12:30 - 1:30 | Pete Najarian - Co-Founder optionMONSTER & Cast Member CNBC "Fast Money" | Reading what the market is saying | |
To move the odds in your favor, learn the dynamics of key signals like the CBOE Volatility Index (the VIX) and implied volatility. These concepts tell us when options are cheap and which strike price is the best bet. | |||
| 1:30 - 2:30 | Jon ('DRJ') Najarian - Co-Founder optionMONSTER & CNBC Contributor | Options strategies for maximizing returns | |
TBD | |||
| 2:30 - 2:45 | Break | ||
| 2:45 - 4:00 | Jon, Pete, Guy and invited guests - Moderated by Joe Cunningham, ProShares | Quick Draw & Roundtable | |
Unscripted, unrehearsed, and straight from the hip. This is your chance to get candid opinions from experts. Fire off trading ideas of your own, ask the Monsters challenging questions! | |||
Agenda subject to change